EASA Part66 Licence Extension
Experience requirements for adding a new category or subcategory — Appendix IV
Tables on this page reproduce Commission Implementing Regulation (EU) 2023/989, Appendix IV (Table A — experience, Table B — module exams). View full regulation.
How licence extension works
Find the category you currently hold in the leftmost column of Table A, then read across to the category you want to add. The cell value is the months of additional practical maintenance experience required.
If you have completed an approved Part-147 basic training course relevant to the new subcategory, halve the cell value.
You must also pass the missing module exams — see Table B at the bottom of this page for the from → to module list.
Related: Basic experience requirements · Licence categories · Exam structure.
Table A — Extension experience (months)
| From \ To → | A1 | A2 | A3 | A4 | B1.1 | B1.2 | B1.3 | B1.4 | B2 | B2L | B3 | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | — | 6 | 6 | 6 | 24 | 6 | 24 | 12 | 24 | 12 | 6 | 12 | 12 | 12 | 12 | 24 |
| A2 | 6 | — | 6 | 6 | 24 | 6 | 24 | 12 | 24 | 12 | 6 | 12 | 12 | 12 | 12 | 24 |
| A3 | 6 | 6 | — | 6 | 24 | 12 | 24 | 6 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 24 |
| A4 | 6 | 6 | 6 | — | 24 | 12 | 24 | 6 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 24 |
| B1.1 | — | 6 | 6 | 6 | — | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 12 | 12 | 12 |
| B1.2 | 6 | — | 6 | 6 | 24 | — | 24 | 6 | 24 | 12 | — | — | — | 12 | 12 | 12 |
| B1.3 | 6 | 6 | — | 6 | 6 | 6 | — | 6 | 12 | 12 | 6 | 6 | 6 | 12 | 12 | 12 |
| B1.4 | 6 | 6 | 6 | — | 24 | 6 | 24 | — | 24 | 12 | 6 | 6 | 6 | 12 | 12 | 12 |
| B2 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | — | — | 12 | 6 | 6 | 12 | 12 | 24 |
| B2L | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | — | 12 | 6 | 6 | 12 | 12 | 24 |
| B3 | 6 | — | 6 | 6 | 24 | 6 | 24 | 12 | 24 | 12 | — | — | — | 12 | 12 | 12 |
| L1 | 24 | 24 | 24 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 24 | — | 6 * | 12 * | 12 * | 24 * |
| L2 | 24 | 12 | 24 | 24 | 36 | 12 | 36 | 24 | 36 | 24 | 12 | — | — | 12 * | 12 * | 24 * |
| L3 | 30 | 30 | 30 | 30 | 48 | 30 | 48 | 30 | 48 | 30 | 30 | 12 * | 12 * | — | 6 * | 24 * |
| L4 | 30 | 30 | 30 | 30 | 48 | 30 | 48 | 30 | 48 | 30 | 30 | 12 * | 12 * | — | — | 24 * |
| L5 | 24 | 24 | 24 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 24 | 12 * | 12 * | 12 * | — | — |
None = no extra experience ≤ 6 12 ≥ 24 months. — = same category (diagonal).
Footnotes
Part-147 reduction (all cells). Table A values are halved when the applicant has completed an approved Part-147 basic training course relevant to the new subcategory.
(*) on L cells. For the L → L extensions marked with (*), the 50% reduction is allowed but the new licence is endorsed with an exclusion of complex maintenance tasks provided for in Appendix VII to Annex I (Part-M), standard changes provided for in point 21.A.90B of Annex I (Part 21) to Regulation (EU) No 748/2012, and standard repairs provided for in point 21.A.431B of the same Annex.
Worked examples
Example 1
B1.1 → B2 (mechanical → avionics)
- Standard: 12 months of avionics maintenance experience.
- With Part-147 B2 course: 6 months.
- Module exams (Table B): 4, 5, 13, 14.
Example 2
B2 → B1.1 (avionics → mechanical)
- Standard: 12 months of mechanical / structures experience on turbine aeroplanes.
- With Part-147 B1.1 course: 6 months.
- Module exams (Table B): 6, 7, 11, 15, 17.
For each from → to combination, this table lists the basic-knowledge module exams you must pass on top of the experience required by Table A. SQ = specific subject(s) within the module, not the full module.
| From \ To → | A1 | A2 | A3 | A4 | B1.1 | B1.2 | B1.3 | B1.4 | B2 | B2L | B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | None | 16, 9 | 12, 9 | 12, 16, 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 2, 8, 9 |
| A2 | 11, 15 | None | 12, 15, 9 | 12, 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 2, 8, 9 |
| A3 | 11, 17 | 11, 16, 17 | None | 16, 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 2, 8, 9 |
| A4 | 11, 15, 17 | 11, 17 | 15, 9 | None | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 9 | All except 2, 8, 9 |
| B1.1 | None | 16 | 12 | 12, 16 | None | 16 | 12 | 12, 16 | 4, 5, 13, 14 | 4, 5, 13SQ, 14SQ | 16 |
| B1.2 | 11, 15 | None | 12, 15 | 12 | 11, 15 | None | 12, 15 | 12 | 4, 5, 13, 14 | 4, 5, 13SQ, 14SQ | None |
| B1.3 | 11, 17 | 11, 16, 17 | None | 16 | 11, 17 | 11, 16, 17 | None | 16 | 4, 5, 13, 14 | 4, 5, 13SQ, 14SQ | 11, 16, 17 |
| B1.4 | 11, 15, 17 | 11, 17 | 15 | None | 11, 15, 17 | 11, 17 | 15 | None | 4, 5, 13, 14 | 4, 5, 13SQ, 14SQ | 11, 17 |
| B2 | 6, 7, 11, 15, 17 | 6, 7, 11, 16, 17 | 6, 7, 12, 15 | 6, 7, 12, 16 | 6, 7, 11, 15, 17 | 6, 7, 11, 16, 17 | 6, 7, 12, 15 | 6, 7, 12, 16 | None | None | 6, 7, 11, 16, 17 |
| B2L | 6, 7, 11, 15, 17 | 6, 7, 11, 16, 17 | 6, 7, 12, 15 | 6, 7, 12, 16 | 6, 7, 11, 15, 17 | 6, 7, 11, 16, 17 | 6, 7, 12, 15 | 6, 7, 12, 16 | 13SQ, 14SQ | None | 6, 7, 11, 16, 17 |
| B3 | 11, 15 | 11 | 12, 15 | 12 | 2, 3, 5, 8, 11, 15 | 2, 3, 5, 8, 11 | 2, 3, 5, 8, 12, 15 | 2, 3, 5, 8, 12 | 2, 3, 4, 5, 8, 13, 14 | 2, 3, 4, 5, 8, 13SQ | None |
L sub-category extensions: the regulation's Table B further splits L into L1C, L1, L2C, L2, L3H, L3G, L4H, L4G and L5 with their own module-credit mappings (composite vs metal sailplanes, hot-air vs gas balloons, etc.). For L ↔ mainline and L ↔ L extensions, reference Appendix IV in the full regulation directly.